NLG 20261114 091522.csv· CSV · arrived in ar@northline.example Nov 14, 9:15 AM
NLGx104821 Okafor
First National · Finder's fee · Sofia Ramirez
Received $3,485.00Royalty −$196.90Paid out $3,288.10
NLGx104822 Mahmoud
First National · Finder's fee · Aisha Khan
Received $5,580.00Royalty −$315.27Paid out $5,264.73
NLGx104824 Bellerose
MCAP · Finder's fee · Sofia Ramirez
Received $4,680.00Royalty −$264.42Paid out $4,415.58
NLGx104827 Castellanos
MCAP · Finder's fee · Jordan Price
CO-BROKER: EMILY CHEN 50%
Received $9,200.00Royalty −$519.80Paid out $8,680.20
NLGx104830 Whitcombe
First National · Finder's fee · Emily Chen
Received $2,280.00Royalty −$128.82Paid out $2,151.18
NLG-OTHER Additional
MCAP · Volume bonus · Sofia Ramirez
VOLUME BONUS 10BPS, CLIENT: BELLEROSE
Received $520.00Royalty −$29.38Paid out $490.62
NLG-OTHER Additional
First National · Trailer · Sofia Ramirez
TRAILER, CLIENT: HALDANE
Received $118.40Royalty −$6.69Paid out $111.71
NLG-OTHER Additional
Lakeview Life · Other income · Aisha Khan
MTG PROTECTION REFERRAL, CLIENT: MAHMOUD
Received $180.00Royalty −$10.17Paid out $169.83
NLGx104835 Abernathy
MCAP · Finder's fee · Jordan Price
Received $3,420.00Royalty −$193.23Paid out $3,226.77
| Loan code | Customer and agent | Fee type | Mortgage | Received | Royalty fee | Paid out | Deal | Status |
|---|---|---|---|---|---|---|---|---|
| NLGx104821 | Okafor · First NationalSofia Ramirez | Finder's fee FF | $410,000 | $3,485.00 | −$196.90incl. $22.65 HST | $3,288.10 | NL-4821 | Short paid |
| NLGx104822 | Mahmoud · First NationalAisha Khan | Finder's fee FF | $620,000 | $5,580.00 | −$315.27incl. $36.27 HST | $5,264.73 | NL-4822 | Matched |
| NLGx104824 | Bellerose · MCAPSofia Ramirez | Finder's fee FF | $520,000 | $4,680.00 | −$264.42incl. $30.42 HST | $4,415.58 | NL-4824 | Matched |
| NLGx104827 | Castellanos · MCAPJordan Price · CO-BROKER: EMILY CHEN 50% | Finder's fee FF | $920,000 | $9,200.00 | −$519.80incl. $59.80 HST | $8,680.20 | NL-4827 | Matched |
| NLGx104830 | Whitcombe · First NationalEmily Chen | Finder's fee FF | $285,000 | $2,280.00 | −$128.82incl. $14.82 HST | $2,151.18 | NL-4830 | Compliance hold |
| NLG-OTHER | Additional · MCAPSofia Ramirez · VOLUME BONUS 10BPS, CLIENT: BELLEROSE | Volume bonus VB | $520.00 | −$29.38incl. $3.38 HST | $490.62 | NL-4824 | Matched | |
| NLG-OTHER | Additional · First NationalSofia Ramirez · TRAILER, CLIENT: HALDANE | Trailer TR | $118.40 | −$6.69incl. $0.77 HST | $111.71 | NL-3902 funded Sep 3, 2024 | Matched | |
| NLG-OTHER | Additional · Lakeview LifeAisha Khan · MTG PROTECTION REFERRAL, CLIENT: MAHMOUD | Other income OI | $180.00 | −$10.17incl. $1.17 HST | $169.83 | NL-4822 | Matched | |
| NLGx104835 | Abernathy · MCAPJordan Price | Finder's fee FF | $380,000 | $3,420.00 | −$193.23incl. $22.23 HST | $3,226.77 | No deal yet | No deal |
| 9 lines | $29,463.40 | −$1,664.68 | $27,798.72 | |||||
Short and held lines still match their deal. A line with no deal waits in Unmatched.