NM
Northline Mortgage Group
Commission statement
- Period
- Nov 1 to 15, 2026
- Pay date
- Nov 20, 2026
- Deposit
- ••3017
Aisha Khan · Mortgage Agent · ON
| Item | Current |
|---|---|
| Earnings | |
| Finder's fee, NL-4822 MahmoudBrokerPlus · First National paid $5,580.00 | $3,948.55 |
| Finder's fee, NL-4829 TremblayFinmo · Equitable Bank paid $7,020.00 | $5,298.70 |
| Other income, NL-4822 MahmoudLakeview Life paid $180.00 | $84.92 |
| Broker fee, NL-4829 TremblayHalvorsen Kaur LLP paid $1,500.00 | $1,273.73 |
| Deductions | |
| Deal fee, NL-4822 | −$95.00 |
| Deal fee, NL-4829 | −$95.00 |
| Holdback, NL-4829 | −$520.37 |
| E&O insuranceRecurring, first run of each month | −$118.75 |
Net pay
$9,776.78