NM
Northline Mortgage Group
Pay statement
- Period
- Nov 1 to 15, 2026
- Pay date
- Nov 20, 2026
- Deposit
- ••8815
Hannah Brooks · Underwriter · ON
| Item | Current | Year to date |
|---|---|---|
| Earnings | ||
| Salary | $3,083.33 | $64,749.93 |
| Deductions | ||
| CPP | −$174.78 | −$3,670.38 |
| CPP2 | $0.00 | |
| EI | −$50.26 | −$1,055.46 |
| Income tax | −$448.60 | −$9,420.60 |
Net pay
$2,409.69
- Employer CPP
- $174.78
- Employer EI
- $70.36
- Vacation pay accrued, 6%
- $185.00