NM
Northline Mortgage Group
Commission statement
- Period
- Nov 1 to 15, 2026
- Pay date
- Nov 20, 2026
- Deposit
- ••1184
Sofia Ramirez · Mortgage Agent · ON
| Item | Current |
|---|---|
| Earnings | |
| Finder's fee, NL-4821 OkaforBrokerPlus · First National paid $3,485.00 against $3,690.00 expected | $2,630.48 |
| Finder's fee, NL-4824 BelleroseFinmo · MCAP paid $4,680.00 | $3,532.46 |
| Volume bonus, NL-4824 BelleroseMCAP paid $520.00 | $392.50 |
| Trailer, NL-3902 HaldaneFirst National paid $118.40, deal funded Sep 3, 2024 | $89.37 |
| Deductions | |
| Deal fee, NL-4821 | −$95.00 |
| Deal fee, NL-4824 | −$95.00 |
| E&O insuranceRecurring, first run of each month | −$118.75 |
| ParkingRecurring, every run | −$111.12 |
Net pay
$6,224.94